

- : 0086-371-86151627 0086-371-86151827
- : 0086-371-86011881
- : bb@bebonchina.com
- : bb@bebonchina.com
- : bebonchina

- Boiler steels
- High carbon steel
- High Yield steel
- steel for welded tubes
- General construction steel
- steel with Cr.,Mo.,Cr-Mo
- Steel for large diameter pipes
- Simple pressure vessels steel
- Steel for gas cylinders and gas vessels
- General purpose structural steels
- Steel for boilers and pressure vessels
- steel resistant to atmospherical corrosion
- Carbon steel and low alloy steel
- Fine-grain structural steels,normalised rolled
- weldable normalized fine grained pressure vessel steels
S355J2+N (1.0577) Hot Rolled Plates 2020
Grade S355J2+N (1.0577) is a European standard structural steel grade according to EN 10025-2: 2004. The character S is short for "structural steel". The number 355 refers to the minumum yield strength value for the flat and long steel thickness ≤ 16mm. J2 related to the minumum impact energy value is 27 J at -20℃.S355J2+N (1.0577) Hot Rolled Plates Stock
Product | Material | Specification(mm) | Pieces | Weight(tons) |
Hot rolled plate | S355J2+N | 240*630*1290 | 10 | 15.31 |
Hot rolled plate | S355J2+N | 17*2130*11700 | 3 | 9.978 |
Hot rolled plate | S355J2+N | 19*1950*11700 | 2 | 6.806 |
Hot rolled plate | S355J2+N | 15*2160*3200 | 1 | 0.814 |
Hot rolled plate | S355J2+N | 13*2070*6965 | 1 | 1.471 |
Hot rolled plate | S355J2+N | 27*2080*6920 | 1 | 3.051 |
Hot rolled plate | S355J2+N | 13*2140*6965 | 1 | 1.521 |
Hot rolled plate | S355J2+N | 23.5*2050*11700 | 1 | 4.425 |
Hot rolled plate | S355J2+N | 15*2160*7600 | 1 | 1.933 |
Hot rolled plate | S355J2+N | 12*3220*4000 | 4 | 4.852 |
Hot rolled plate | S355J2+N | 17*2130*11700 | 1 | 3.326 |
Hot rolled plate | S355J2+N | 19*2050*10330 | 1 | 3.158 |
Hot rolled plate | S355J2+N | 19*2050*10600 | 1 | 3.241 |
Hot rolled plate | S355J2+N | 13*2080*9480 | 1 | 2.012 |
Hot rolled plate | S355J2+N | 19*2050*9200 | 1 | 2.813 |
Hot rolled plate | S355J2+N | 15*2200*10980 | 1 | 2.844 |
Hot rolled plate | S355J2+N | 13*2050*7763 | 1 | 1.624 |
Hot rolled plate | S355J2+N | 15*2120*8000 | 1 | 1.997 |
Hot rolled plate | S355J2+N | 13*2140*6820 | 3 | 4.467 |
Hot rolled plate | S355J2+N | 13*2120*6897 | 1 | 1.492 |
Hot rolled plate | S355J2+N-Z25 | 28*2980*6000 | 1 | 3.93 |
Hot rolled plate | S355J2+N | 13*2100*10485 | 1 | 2.247 |
Hot rolled plate | S355J2+N | 13*2140*6480 | 1 | 1.415 |
Hot rolled plate | S355J2+N | 13*2000*7763 | 1 | 1.584 |
Hot rolled plate | S355J2+N | 13*2070*9600 | 1 | 2.028 |
Hot rolled plate | S355J2+N | 13*2050*7000 | 1 | 1.464 |
Hot rolled plate | S355J2+N | 38*2705*8180 | 2 | 13.2 |
Hot rolled plate | S355J2+N | 15*2050*10650 | 1 | 2.571 |
Hot rolled plate | S355J2+N | 16*2550*11700 | 1 | 3.747 |
Message
You can fill out the form below for your information needs, our technical and sales staff will get in touch with you. To ensure timely processing of your information, be sure to accurately fill out your contact phone!