Contact us
- : 0086-371-86151627 0086-371-86151827
- : 0086-371-86011881
- : [email protected]
- : [email protected]
- : bebonchina
Products
- Boiler steels
- High carbon steel
- High Yield steel
- steel for welded tubes
- General construction steel
- steel with Cr.,Mo.,Cr-Mo
- Steel for large diameter pipes
- Simple pressure vessels steel
- Steel for gas cylinders and gas vessels
- General purpose structural steels
- Steel for boilers and pressure vessels
- steel resistant to atmospherical corrosion
- Carbon steel and low alloy steel
- Fine-grain structural steels,normalised rolled
- weldable normalized fine grained pressure vessel steels
15CrMoR heavy plates in Tianjin market
Today(June 4), the latest price trend of medium and heavy plate in Tianjin market is running smoothly. Among them, the price of Tiangang 16Mo3 heavy plate 16-20mm thickness: 4710 yuan/ton, maintaining yesterday's price. The price of Tianjin alloy plate 16-20mm thickness 15CrMoR steel: 4930 yuan / ton, maintaining yesterday's price. We have about 500 tons alloy steel 15CrMoRheavy plates in Tianjin warehouse.
Alloy Steel 15CrMoR Heavy Plates Sock
Product | Material | Specification(mm) | Pieces | Weight(tons) | Warehouse |
Hot rolled plate | 15CrMoR | 12*2200*12000 | 19 | 48.621 | Tianjin |
Hot rolled plate | 15CrMoR | 14*2200*12000 | 9 | 26.766 | Tianjin |
Hot rolled plate | 15CrMoR | 30*2200*12000 | 2 | 12.642 | Tianjin |
Hot rolled plate | 15CrMoR | 26*2200*12000 | 4 | 21.968 | Tianjin |
Hot rolled plate | 15CrMoR | 22*2200*12000 | 2 | 9.306 | Tianjin |
Hot rolled plate | 15CrMoR | 20*2200*12000 | 3 | 12.714 | Tianjin |
Hot rolled plate | 15CrMoR | 24*2200*12000 | 1 | 5.067 | Tianjin |
Hot rolled plate | 15CrMoR | 28*2200*12000 | 2 | 11.812 | Tianjin |
Hot rolled plate | 15CrMoR | 38*2500*11800 | 1 | 8.916 | Tianjin |
Hot rolled plate | 15CrMoR | 38*2500*12000 | 2 | 18.134 | Tianjin |
Hot rolled plate | 15CrMoR | 40*2500*12000 | 1 | 9.538 | Tianjin |
Hot rolled plate | 15CrMoR | 40*2500*9670 | 1 | 7.686 | Tianjin |
Hot rolled plate | 15CrMoR | 38*2500*12000 | 1 | 9.067 | Tianjin |
Hot rolled plate | 15CrMoR | 38*2200*6100 | 1 | 4.056 | Tianjin |
Hot rolled plate | 15CrMoR | 36*2200*12000 | 2 | 15.128 | Tianjin |
Hot rolled plate | 15CrMoR | 38*2200*12000 | 1 | 7.979 | Tianjin |
Hot rolled plate | 15CrMoR | 36*2200*9000 | 1 | 5.673 | Tianjin |
Hot rolled plate | 15CrMoR | 36*2200*12000 | 7 | 52.948 | Tianjin |
Hot rolled plate | 15CrMoR | 34*2500*12000 | 1 | 8.125 | Tianjin |
Hot rolled plate | 15CrMoR | 34*2200*12000 | 4 | 28.6 | Tianjin |
Hot rolled plate | 15CrMoR | 34*2000*7700 | 1 | 4.171 | Tianjin |
Hot rolled plate | 15CrMoR | 34*2200*12000 | 1 | 7.15 | Tianjin |
Hot rolled plate | 15CrMoR | 34*2200*12000 | 2 | 14.3 | Tianjin |
Hot rolled plate | 15CrMoR | 32*2500*12000 | 4 | 30.616 | Tianjin |
Hot rolled plate | 15CrMoR | 32*2200*12000 | 3 | 20.205 | Tianjin |
Hot rolled plate | 15CrMoR | 40*2500*12000 | 2 | 19.076 | Tianjin |
Hot rolled plate | 15CrMoR | 60*2500*10400 | 1 | 12.368 | Tianjin |
Hot rolled plate | 15CrMoR | 60*2500*12000 | 2 | 28.542 | Tianjin |
Hot rolled plate | 15CrMoR | 60*2500*12000 | 1 | 14.271 | Tianjin |
Hot rolled plate | 15CrMoR | 60*2200*12000 | 1 | 12.559 | Tianjin |
Hot rolled plate | 15CrMoR | 60*2200*11600 | 1 | 12.14 | Tianjin |
Hot rolled plate | 15CrMoR | 50*2200*12000 | 1 | 10.486 | Tianjin |
Hot rolled plate | 15CrMoR | 50*2500*12000 | 2 | 23.832 | Tianjin |
Hot rolled plate | 15CrMoR | 50*2500*10950 | 1 | 10.874 | Tianjin |
Welcome to contact us if you’re interested in alloy 15CrMoRsteel plates price.