- : 0086-371-86151627 0086-371-86151827
- : 0086-371-86011881
- : [email protected]
- : [email protected]
- : bebonchina
- Boiler steels
- High carbon steel
- High Yield steel
- steel for welded tubes
- General construction steel
- steel with Cr.,Mo.,Cr-Mo
- Steel for large diameter pipes
- Simple pressure vessels steel
- Steel for gas cylinders and gas vessels
- General purpose structural steels
- Steel for boilers and pressure vessels
- steel resistant to atmospherical corrosion
- Carbon steel and low alloy steel
- Fine-grain structural steels,normalised rolled
- weldable normalized fine grained pressure vessel steels
Introduction to 13CrMo4-5 boiler steel plate
13CrMo4-5 boiler steel plate is a fine-grain killed steel. 13CrMo4-5 steel is ferritic and martensitic steel with high temperature properties. 13CrMo4-5 plate is used in boilers and pressure vessels, chemical and nuclear industries, etc.
13CrMo4-5 technical standard: EN10028.
13CrMo4-5 steel plate chemical element composition:
C | Si | Mn | P | S | Cr | Mo |
0.08-0.18 | ≤0.35 | 0.4-1 | ≤0.025 | ≤0.015 | 0.7-1.15 | 0.4-0.6 |
Remarks on ingredients: Elements not listed in the table should not be intentionally added, Cu≤0.3, Ni≤0.3, Nb≤0.01, V≤0.02, Cr+Cu≤0.5.
13CrMo4-5 steel longitudinal impact, mechanical properties:
Delivery status | Thickness | Mechanical properties | ||
Normalizing, tempering | ≤35mm | ReH(MPa) | ≥295 | |
Rm(MPa) | 440-590 | |||
A(%) | ≥18 | Horizontal; A (vertical) ≥ 20% | ||
Akv(J) | ≥44 | Vertical; Akv (horizontal) ≥ 27J | ||
>35-70mm | ReH(MPa) | ≥285 | ||
Rm(MPa) | 440-590 | |||
A(%) | ≥18 | Horizontal; A (vertical) ≥ 20% | ||
Akv(J) | ≥44 | Vertical; Akv (horizontal) ≥ 27J | ||
Quenched and tempered, normalized, tempered |
>70-100mm | ReH(MPa) | ≥275 | |
Rm(MPa) | 440-590 | |||
A(%) | ≥18 | Horizontal; A (vertical) ≥ 20% | ||
Akv(J) | ≥44 | Vertical; Akv (horizontal) ≥ 27J | ||
>100-250mm | ReH(MPa) | ≥265 | ||
Rm(MPa) | 440-590 | |||
A(%) | ≥18 | Horizontal; A (vertical) ≥ 20% | ||
Akv(J) | ≥44 | Vertical; Akv (horizontal) ≥ 27J | ||
>250-500mm | ReH(MPa) | ≥240 | ||
Rm(MPa) | 420-570 | |||
A(%) | ≥18 | Horizontal; A (vertical) ≥ 20% | ||
Akv(J) | ≥44 | Vertical; Akv (horizontal) ≥ 27J |
13CrMo4-5 boiler steel plate high temperature performance:
Grade | Thickness mm | Minimum yield strength (Mpa) at the following temperature | |||||||||
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||
13CrMo4-5 | ≤16 | 294 | 285 | 269 | 252 | 234 | 216 | 200 | 186 | 175 | 164 |
17-60 | 285 | 275 | 260 | 243 | 226 | 209 | 194 | 180 | 169 | 159 | |
61-100 | 265 | 256 | 242 | 227 | 210 | 195 | 180 | 168 | 157 | 148 | |
101-150 | 250 | 242 | 229 | 214 | 199 | 184 | 170 | 159 | 148 | 139 | |
151-250 | 235 | 223 | 215 | 211 | 199 | 184 | 170 | 159 | 148 | 139 |
13CrMo4-5 heat treatment delivery status: normalizing + tempering (N+T), quenching + tempering (Q+T).
13CrMo4-5 is usually delivered in normalized + tempered condition below 100mm thickness, delivered in normalized + tempered or quenched and tempered condition greater than 100mm to 150mm, and delivered in quenched and tempered condition greater than 150mm to 250mm.