Contact us
- : 0086-371-86151627 0086-371-86151827
- : 0086-371-86011881
- : [email protected]
- : [email protected]
- : bebonchina
Products
- Boiler steels
- High carbon steel
- High Yield steel
- steel for welded tubes
- General construction steel
- steel with Cr.,Mo.,Cr-Mo
- Steel for large diameter pipes
- Simple pressure vessels steel
- Steel for gas cylinders and gas vessels
- General purpose structural steels
- Steel for boilers and pressure vessels
- steel resistant to atmospherical corrosion
- Carbon steel and low alloy steel
- Fine-grain structural steels,normalised rolled
- weldable normalized fine grained pressure vessel steels
Brief introduction of Q390GJC-Z35 steel plate
Q390GJC-Z35 steel plate is a low-alloy high-strength steel. Q390GJC-Z35 steel is suitable for manufacturing high-rise building structures, long-span structures and other important building structures with steel plates with a thickness of 6-100mm.
Q390GJC-Z35 steel plate mechanical properties:
Thickness (mm) | Mechanical properties | |
6-16 | ReH(MPa) | ≥390 |
Rm(MPa) | 490-650 | |
A(%) | ≥20 | |
Impact temperature(℃) | 0 | |
Akv(J) | ≥34 | |
Bending Diameter | 2a | |
Bending angle(℃) | 180 | |
Remark | ReH/Rm≤0.85;Delivery status: hot rolling, normalizing, normalizing rolling, normalizing + tempering, TMCP | |
>16-35 | ReH(MPa) | 390-510 |
Rm(MPa) | 490-650 | |
A(%) | ≥20 | |
Impact temperature(℃) | 0 | |
Akv(J) | ≥34 | |
Bending Diameter | 3a | |
Bending angle(℃) | 180 | |
Remark | ReH/Rm≤0.85;Delivery status: hot rolling, normalizing, normalizing rolling, normalizing + tempering, TMCP | |
>35-50 | ReH(MPa) | 380-500 |
Rm(MPa) | 490-650 | |
A(%) | ≥20 | |
Impact temperature(℃) | 0 | |
Akv(J) | ≥34 | |
Bending Diameter | 3a | |
Bending angle(℃) | 180 | |
Remark | ReH/Rm≤0.85;Delivery status: hot rolling, normalizing, normalizing rolling, normalizing + tempering, TMCP | |
>50-100 | ReH(MPa) | 370-490 |
Rm(MPa) | 490-650 | |
A(%) | ≥20 | |
Impact temperature(℃) | 0 | |
Akv(J) | ≥34 | |
Bending Diameter | 3a | |
Bending angle(℃) | 180 | |
Remark | ReH/Rm≤0.85;Delivery status: hot rolling, normalizing, normalizing rolling, normalizing + tempering, TMCP |
Q390GJC-Z35 steel plate chemical elements, finished product melting analysis:
C | Si | Mn | P | S | Ni |
≤0.2 | ≤0.55 | ≤1.6 | ≤0.025 | ≤0.015 | ≤0.7 |
Cr | Cu | Nb | V | Ti | Als |
≤0.3 | ≤0.3 | 0.015-0.06 | 0.02-0.2 | 0.010-0.03 | ≥0.015 |
Remarks for composition: Cr and Cu are residual elements; Alt can be used instead of Als, at this time Alt≥0.02; to improve performance, one or several alloying elements of Nb, V and Ti can be added as needed; V+Ti+Nb≤0.22. Ceq = C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15 Pcm=C+Si/30+(Mn+Cu+Cr)/20+Ni/60+Mo/15 +V/10+5B